<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Smart Grid Network</title>
	<atom:link href="http://www.smartgrid.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.smartgrid.com</link>
	<description>Connecting smart grid consumers and solution providers</description>
	<lastBuildDate>Mon, 13 Feb 2012 11:09:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Transmission and distribution infrastructure revenues to double by 2020 by Allan McHale</title>
		<link>http://www.smartgrid.com/transmission-and-distribution-infrastructure-revenues-to-double-by-2020#comment-48</link>
		<dc:creator>Allan McHale</dc:creator>
		<pubDate>Mon, 13 Feb 2012 11:09:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartgrid.com/?p=912#comment-48</guid>
		<description>Kaveh,
I assume these figures refer to the growth of revenues received by US Transmission &amp; Distribution utilities.

If so they look pretty small compared with the investment required to realise a Smart Grid in the US.

If you take a look at our blog   http://www.memooriblog.com/2012/01/future-investment-in-smart-grid-will.html#links you will get some idea of the relationship between investment required and current revenues received. So where is the money required to achieve a Smart Grid going to come from.  Growth in electricity consumption is not going to achieve it</description>
		<content:encoded><![CDATA[<p>Kaveh,<br />
I assume these figures refer to the growth of revenues received by US Transmission &amp; Distribution utilities.</p>
<p>If so they look pretty small compared with the investment required to realise a Smart Grid in the US.</p>
<p>If you take a look at our blog   <a href="http://www.memooriblog.com/2012/01/future-investment-in-smart-grid-will.html#links" rel="nofollow">http://www.memooriblog.com/2012/01/future-investment-in-smart-grid-will.html#links</a> you will get some idea of the relationship between investment required and current revenues received. So where is the money required to achieve a Smart Grid going to come from.  Growth in electricity consumption is not going to achieve it</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ACEEE Report: U.S. Better Off &#8216;Thinking Big&#8217; About Energy Efficiency Instead of Focusing First on Development of New Energy Sources by cehap water heater</title>
		<link>http://www.smartgrid.com/aceee-report-u-s-better-off-thinking-big-about-energy-efficiency-instead-of-focusing-first-on-development-of-new-energy-sources#comment-47</link>
		<dc:creator>cehap water heater</dc:creator>
		<pubDate>Mon, 13 Feb 2012 01:06:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartgrid.com/?p=848#comment-47</guid>
		<description>Good way of describing, and nice post to get facts on the topic of my presentation, which I am going to convey in school.</description>
		<content:encoded><![CDATA[<p>Good way of describing, and nice post to get facts on the topic of my presentation, which I am going to convey in school.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on City projects save energy, create jobs by Learn More About Free Electric Power</title>
		<link>http://www.smartgrid.com/city-projects-save-energy-create-jobs#comment-45</link>
		<dc:creator>Learn More About Free Electric Power</dc:creator>
		<pubDate>Fri, 10 Feb 2012 04:58:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartgrid.com/?p=916#comment-45</guid>
		<description>It&#039;s actually a nice and useful piece of information. I&#039;m satisfied that you just shared this helpful info with us. Please keep us informed like this. Thanks for sharing.</description>
		<content:encoded><![CDATA[<p>It&#8217;s actually a nice and useful piece of information. I&#8217;m satisfied that you just shared this helpful info with us. Please keep us informed like this. Thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hitachi Leads Hawaii Smart Grid Project by Robert Mitchell</title>
		<link>http://www.smartgrid.com/hitachi-leads-hawaii-smart-grid-project#comment-16</link>
		<dc:creator>Robert Mitchell</dc:creator>
		<pubDate>Sat, 19 Nov 2011 04:00:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartgrid.com/?p=557#comment-16</guid>
		<description>I must say this is a great article i enjoyed reading it keep the good work :)</description>
		<content:encoded><![CDATA[<p>I must say this is a great article i enjoyed reading it keep the good work <img src='http://www.smartgrid.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

