<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smart Grid Network</title>
	<atom:link href="http://www.smartgrid.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.smartgrid.com</link>
	<description>Connecting smart grid consumers and solution providers</description>
	<lastBuildDate>Wed, 16 May 2012 01:16:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Silverado Power Advances Its New Idea for Building Solar</title>
		<link>http://www.smartgrid.com/silverado-power-advances-its-new-idea-for-building-solar</link>
		<comments>http://www.smartgrid.com/silverado-power-advances-its-new-idea-for-building-solar#comments</comments>
		<pubDate>Thu, 03 May 2012 16:34:01 +0000</pubDate>
		<dc:creator>Smart Grid Network</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.smartgrid.com/?p=1216</guid>
		<description><![CDATA[California’s recently enacted Renewable Auction Mechanism (RAM) is bearing fruit in the state’s southern deserts thanks to Silverado Power&#8217;s embrace of the distributed generation (DG) concept for solar energy development. The California Public Utilities Commission created the RAM program to drive utilities to procure more distributed renewable energy generation projects of twenty megawatts or less<a href="http://www.smartgrid.com/silverado-power-advances-its-new-idea-for-building-solar " class="more-link" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://www.smartgrid.com/silverado-power-advances-its-new-idea-for-building-solar/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart grid R&amp;D: The beat goes on</title>
		<link>http://www.smartgrid.com/smart-grid-rd-the-beat-goes-on</link>
		<comments>http://www.smartgrid.com/smart-grid-rd-the-beat-goes-on#comments</comments>
		<pubDate>Tue, 01 May 2012 16:54:43 +0000</pubDate>
		<dc:creator>Smart Grid Network</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.smartgrid.com/?p=1211</guid>
		<description><![CDATA[IBM announced that it has teamed with American Honda Motor Co., Inc. and Pacific Gas and Electric Company (PG&#38;E) (NYSE: PCG) on a new pilot project that will allow communication between electric vehicles (EVs) and the power grid. The pilot project will test an electric vehicle&#8217;s ability to receive and respond to charge instructions based<a href="http://www.smartgrid.com/smart-grid-rd-the-beat-goes-on " class="more-link" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://www.smartgrid.com/smart-grid-rd-the-beat-goes-on/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: Hybrids, electrics equally green in Chicago area</title>
		<link>http://www.smartgrid.com/study-hybrids-electrics-equally-green-in-chicago-area</link>
		<comments>http://www.smartgrid.com/study-hybrids-electrics-equally-green-in-chicago-area#comments</comments>
		<pubDate>Mon, 30 Apr 2012 16:42:21 +0000</pubDate>
		<dc:creator>Smart Grid Network</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.smartgrid.com/?p=1206</guid>
		<description><![CDATA[For environmentally conscious Chicagoans weighing whether to purchase an electric or a hybrid, both affect the environmental equally, according to a new study released Monday. While electric vehicles have no tailpipe emissions, they draw their power from the electric grid, which is powered by fuel sources that can produce global warming emissions and other pollutants.<a href="http://www.smartgrid.com/study-hybrids-electrics-equally-green-in-chicago-area " class="more-link" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://www.smartgrid.com/study-hybrids-electrics-equally-green-in-chicago-area/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Smart cities progress: Yes, we can measure it</title>
		<link>http://www.smartgrid.com/smart-cities-progress-yes-we-can-measure-it</link>
		<comments>http://www.smartgrid.com/smart-cities-progress-yes-we-can-measure-it#comments</comments>
		<pubDate>Fri, 27 Apr 2012 17:14:45 +0000</pubDate>
		<dc:creator>Smart Grid Network</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.smartgrid.com/?p=1190</guid>
		<description><![CDATA[The process of transforming a city into a smart city is a complicated and multi-faceted process, as is measuring progress toward that goal. But IDC Energy Insights has simplified that part of the process with its Smart Cities Maturity Model, a new tool designed to rank cities&#8217; &#8220;smartness.&#8221; IDC&#8217;s maturity model breaks the transformation process<a href="http://www.smartgrid.com/smart-cities-progress-yes-we-can-measure-it " class="more-link" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://www.smartgrid.com/smart-cities-progress-yes-we-can-measure-it/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New report on U.S. Energy Efficiency Retrofits focuses on Market Sizing and Financing Models</title>
		<link>http://www.smartgrid.com/deutsche-bank-rockefeller-foundation-us-energy-efficiency-retrofits-mar12</link>
		<comments>http://www.smartgrid.com/deutsche-bank-rockefeller-foundation-us-energy-efficiency-retrofits-mar12#comments</comments>
		<pubDate>Thu, 26 Apr 2012 19:36:38 +0000</pubDate>
		<dc:creator>Smart Grid Network</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.smartgrid.com/?p=1137</guid>
		<description><![CDATA[Click here http://www.smartgrid.com/resources/presentations-publications to see Deutsche Bank &#38; Rockefeller Foundation report on – U.S. Energy Efficiency Retrofits: Market Sizing and Financing Models.]]></description>
		<wfw:commentRss>http://www.smartgrid.com/deutsche-bank-rockefeller-foundation-us-energy-efficiency-retrofits-mar12/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Smart Meter That Can Tell Your TV From Your AC</title>
		<link>http://www.smartgrid.com/the-smart-meter-that-can-tell-your-tv-from-your-ac</link>
		<comments>http://www.smartgrid.com/the-smart-meter-that-can-tell-your-tv-from-your-ac#comments</comments>
		<pubDate>Thu, 26 Apr 2012 15:54:32 +0000</pubDate>
		<dc:creator>Smart Grid Network</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.smartgrid.com/?p=1131</guid>
		<description><![CDATA[U.K. startup Navetas says it can disaggregate individual household power loads without sensors in the home. Smart meter giant Sensus is a new investor and partner. It would give utilities the ability to show customers just how much energy they’re saving through air conditioner or water heater direct-load-control demand response programs. The two companies are<a href="http://www.smartgrid.com/the-smart-meter-that-can-tell-your-tv-from-your-ac " class="more-link" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://www.smartgrid.com/the-smart-meter-that-can-tell-your-tv-from-your-ac/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forget Farmville, who&#8217;s more energy efficient? Palo Alto rolling out &#8216;social energy&#8217; app</title>
		<link>http://www.smartgrid.com/forget-farmville-whos-more-energy-efficient-palo-alto-rolling-out-social-energy-app</link>
		<comments>http://www.smartgrid.com/forget-farmville-whos-more-energy-efficient-palo-alto-rolling-out-social-energy-app#comments</comments>
		<pubDate>Thu, 26 Apr 2012 15:49:12 +0000</pubDate>
		<dc:creator>Smart Grid Network</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.smartgrid.com/?p=1127</guid>
		<description><![CDATA[Conserving energy in Palo Alto just got personal. On Tuesday, the city announced the beta launch of the Opower &#8220;social energy&#8221; Facebook app, which aims to promote energy efficiency through friendly competition. The app allows residents to compare their monthly usage with similar households, as well as share tips and tricks for lowering bills. The<a href="http://www.smartgrid.com/forget-farmville-whos-more-energy-efficient-palo-alto-rolling-out-social-energy-app " class="more-link" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://www.smartgrid.com/forget-farmville-whos-more-energy-efficient-palo-alto-rolling-out-social-energy-app/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone, iPad, iCloud and&#8230; iFuelCell? Apple chooses fuel cell to power data center</title>
		<link>http://www.smartgrid.com/iphone-ipad-icloud-and-ifuelcell-apple-chooses-fuel-cell-to-power-data-center</link>
		<comments>http://www.smartgrid.com/iphone-ipad-icloud-and-ifuelcell-apple-chooses-fuel-cell-to-power-data-center#comments</comments>
		<pubDate>Thu, 26 Apr 2012 15:48:13 +0000</pubDate>
		<dc:creator>Smart Grid Network</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.smartgrid.com/?p=1125</guid>
		<description><![CDATA[Apple is underway on the largest fuel cell project in the country, according to the Raleigh News &#38; Observer. The 48 MW hydrogen fuel cell will power Apple&#8217;s iCloud data center in Maiden, NC. The company has filed plans with the North Carolina Public Utility Commission for the $30 million project, which will use units<a href="http://www.smartgrid.com/iphone-ipad-icloud-and-ifuelcell-apple-chooses-fuel-cell-to-power-data-center " class="more-link" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://www.smartgrid.com/iphone-ipad-icloud-and-ifuelcell-apple-chooses-fuel-cell-to-power-data-center/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A turbine that makes water from the desert air</title>
		<link>http://www.smartgrid.com/a-turbine-that-makes-water-from-the-desert-air</link>
		<comments>http://www.smartgrid.com/a-turbine-that-makes-water-from-the-desert-air#comments</comments>
		<pubDate>Thu, 26 Apr 2012 15:47:33 +0000</pubDate>
		<dc:creator>Smart Grid Network</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.smartgrid.com/?p=1123</guid>
		<description><![CDATA[French-based Technology Company Eole Water is testing a wind turbine in the United Arab Emirates that it says can produce hundreds of liters of drinking water a day from the dry desert air, reported Recharge News. Wind enters through intake vents around the nose cone of the mid-sized turbine and is then heated by a<a href="http://www.smartgrid.com/a-turbine-that-makes-water-from-the-desert-air " class="more-link" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://www.smartgrid.com/a-turbine-that-makes-water-from-the-desert-air/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart grid goes to jail</title>
		<link>http://www.smartgrid.com/smart-grid-goes-to-jail</link>
		<comments>http://www.smartgrid.com/smart-grid-goes-to-jail#comments</comments>
		<pubDate>Thu, 26 Apr 2012 15:45:28 +0000</pubDate>
		<dc:creator>Smart Grid Network</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.smartgrid.com/?p=1121</guid>
		<description><![CDATA[An $11.7 million micro-grid project designed and built by Chevron Energy Solutions will mean Santa Rita Jail in California&#8217;s Alameda County can sustain power for daily operations and security if its connection to the grid is interrupted. The jail&#8217;s onsite power generation integrates with energy storage to ensure power is never lost. The microgrid initiative<a href="http://www.smartgrid.com/smart-grid-goes-to-jail " class="more-link" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://www.smartgrid.com/smart-grid-goes-to-jail/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

