<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smart Grid Network</title>
	<atom:link href="http://www.smartgrid.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.smartgrid.com</link>
	<description>Connecting smart grid consumers and solution providers</description>
	<lastBuildDate>Wed, 22 Feb 2012 18:30:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Smart grid installations gaining momentum around the world</title>
		<link>http://www.smartgrid.com/smart-grid-installations-gaining-momentum-around-the-world</link>
		<comments>http://www.smartgrid.com/smart-grid-installations-gaining-momentum-around-the-world#comments</comments>
		<pubDate>Wed, 22 Feb 2012 18:30:30 +0000</pubDate>
		<dc:creator>Smart Grid Network</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.smartgrid.com/?p=930</guid>
		<description><![CDATA[According to the Korea Times, the smart grid revolution will save costs for utilities and increase the use of renewable energy sources. As more sources of energy come online they will need to be managed by large amounts of disparate technology to match electricity supply<a href="http://www.smartgrid.com/smart-grid-installations-gaining-momentum-around-the-world " class="more-link" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://www.smartgrid.com/smart-grid-installations-gaining-momentum-around-the-world/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OnStar takes the collaborative route to EV integration</title>
		<link>http://www.smartgrid.com/onstar-takes-the-collaborative-route-to-ev-integration</link>
		<comments>http://www.smartgrid.com/onstar-takes-the-collaborative-route-to-ev-integration#comments</comments>
		<pubDate>Mon, 20 Feb 2012 16:13:15 +0000</pubDate>
		<dc:creator>Smart Grid Network</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.smartgrid.com/?p=926</guid>
		<description><![CDATA[OnStar is inviting utilities, energy companies and others to take advantage of an opportunity to create smart grid apps for GM&#8217;s Chevrolet Volt by offering developers a proprietary set of its application programming interfaces (APIs). The company hopes the offer will result in a broader<a href="http://www.smartgrid.com/onstar-takes-the-collaborative-route-to-ev-integration " class="more-link" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://www.smartgrid.com/onstar-takes-the-collaborative-route-to-ev-integration/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City projects save energy, create jobs</title>
		<link>http://www.smartgrid.com/city-projects-save-energy-create-jobs</link>
		<comments>http://www.smartgrid.com/city-projects-save-energy-create-jobs#comments</comments>
		<pubDate>Thu, 09 Feb 2012 17:49:53 +0000</pubDate>
		<dc:creator>Smart Grid Network</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.smartgrid.com/?p=916</guid>
		<description><![CDATA[The city of El Paso has invested more than $26 million in facility upgrades and sustainability projects since 2009, in an energy-efficient initiative. Upgrades include energy-efficient cooling and heating systems to city buildings, energy-efficient traffic signals, and hybrid city automobiles. &#8220;The city of El Paso<a href="http://www.smartgrid.com/city-projects-save-energy-create-jobs " class="more-link" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://www.smartgrid.com/city-projects-save-energy-create-jobs/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NREL brings plug and play to smart grid testing</title>
		<link>http://www.smartgrid.com/nrel-brings-plug-and-play-to-smart-grid-testing</link>
		<comments>http://www.smartgrid.com/nrel-brings-plug-and-play-to-smart-grid-testing#comments</comments>
		<pubDate>Wed, 08 Feb 2012 19:15:05 +0000</pubDate>
		<dc:creator>Smart Grid Network</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.smartgrid.com/?p=914</guid>
		<description><![CDATA[DOE&#8217;s National Renewable Energy Laboratory is building a series of electrically interconnected laboratories researchers can use to test their technologies in simulated and real settings. NREL says its plug and play adaptability will be enabled by the Research Electrical Distribution Bus (REDB) which will act<a href="http://www.smartgrid.com/nrel-brings-plug-and-play-to-smart-grid-testing " class="more-link" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://www.smartgrid.com/nrel-brings-plug-and-play-to-smart-grid-testing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transmission and distribution infrastructure revenues to double by 2020</title>
		<link>http://www.smartgrid.com/transmission-and-distribution-infrastructure-revenues-to-double-by-2020</link>
		<comments>http://www.smartgrid.com/transmission-and-distribution-infrastructure-revenues-to-double-by-2020#comments</comments>
		<pubDate>Tue, 07 Feb 2012 18:26:47 +0000</pubDate>
		<dc:creator>Smart Grid Network</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.smartgrid.com/?p=912</guid>
		<description><![CDATA[According to a new analysis published by business intelligence firm Global Data, the market is anticipated to grow at a compound annual growth rate (CAGR) of 7.9% from 2010 to 2020, yielding slightly more than $15 billion in revenues by 2020. The shift in the<a href="http://www.smartgrid.com/transmission-and-distribution-infrastructure-revenues-to-double-by-2020 " class="more-link" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://www.smartgrid.com/transmission-and-distribution-infrastructure-revenues-to-double-by-2020/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Report: More utilities are realizing the benefits of social media</title>
		<link>http://www.smartgrid.com/report-more-utilities-are-realizing-the-benefits-of-social-media</link>
		<comments>http://www.smartgrid.com/report-more-utilities-are-realizing-the-benefits-of-social-media#comments</comments>
		<pubDate>Mon, 06 Feb 2012 17:00:59 +0000</pubDate>
		<dc:creator>Smart Grid Network</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.smartgrid.com/?p=910</guid>
		<description><![CDATA[Customer use of social media to communicate with their utilities is growing at a staggering rate: about 57 million customers worldwide used social media for that purpose in 2011 and that number is expected to hit 624 million by the end of 2017, according to<a href="http://www.smartgrid.com/report-more-utilities-are-realizing-the-benefits-of-social-media " class="more-link" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://www.smartgrid.com/report-more-utilities-are-realizing-the-benefits-of-social-media/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feds say smart grid required to keep America competitive</title>
		<link>http://www.smartgrid.com/feds-say-smart-grid-required-to-keep-america-competitive</link>
		<comments>http://www.smartgrid.com/feds-say-smart-grid-required-to-keep-america-competitive#comments</comments>
		<pubDate>Thu, 02 Feb 2012 18:16:02 +0000</pubDate>
		<dc:creator>Smart Grid Network</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.smartgrid.com/?p=905</guid>
		<description><![CDATA[Commerce Secretary John Bryson warned “As the rest of the world grew more competitive, the U.S. too often allowed itself to coast.” As a result, those economic building blocks have eroded, and with it, so has our ability to compete economically.&#8221; U.S. Department of Commerce<a href="http://www.smartgrid.com/feds-say-smart-grid-required-to-keep-america-competitive " class="more-link" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://www.smartgrid.com/feds-say-smart-grid-required-to-keep-america-competitive/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ameren Missouri proposes $145 million efficiency plan</title>
		<link>http://www.smartgrid.com/ameren-missouri-proposes-145-million-efficiency-plan</link>
		<comments>http://www.smartgrid.com/ameren-missouri-proposes-145-million-efficiency-plan#comments</comments>
		<pubDate>Wed, 01 Feb 2012 19:53:50 +0000</pubDate>
		<dc:creator>Smart Grid Network</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.smartgrid.com/?p=903</guid>
		<description><![CDATA[Ameren Missouri Utility officials proposed spending $145 million over three years to reduce electricity use, this Friday. The program would more than double what Ameren Missouri was spending on energy efficiency and promises to save its customers 800 million kilowatt-hours a year, an amount of<a href="http://www.smartgrid.com/ameren-missouri-proposes-145-million-efficiency-plan " class="more-link" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://www.smartgrid.com/ameren-missouri-proposes-145-million-efficiency-plan/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energate to provide Ontario with province-wide residential demand response</title>
		<link>http://www.smartgrid.com/energate-to-provide-ontario-with-province-wide-residential-demand-response</link>
		<comments>http://www.smartgrid.com/energate-to-provide-ontario-with-province-wide-residential-demand-response#comments</comments>
		<pubDate>Tue, 31 Jan 2012 18:10:06 +0000</pubDate>
		<dc:creator>Smart Grid Network</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.smartgrid.com/?p=898</guid>
		<description><![CDATA[The province of Ontario has contracted with residential demand response (RDR) and home energy management company Energate for deployment as part of its province-wide enhanced RDR program designed to cut demand during peak use periods. The approvals came after competitive bidding and completion of a<a href="http://www.smartgrid.com/energate-to-provide-ontario-with-province-wide-residential-demand-response " class="more-link" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://www.smartgrid.com/energate-to-provide-ontario-with-province-wide-residential-demand-response/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oklahoma Gas and Electric Co. customers saving with smart meters</title>
		<link>http://www.smartgrid.com/oklahoma-gas-and-electric-co-customers-saving-with-smart-meters</link>
		<comments>http://www.smartgrid.com/oklahoma-gas-and-electric-co-customers-saving-with-smart-meters#comments</comments>
		<pubDate>Mon, 30 Jan 2012 16:04:51 +0000</pubDate>
		<dc:creator>Smart Grid Network</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.smartgrid.com/?p=896</guid>
		<description><![CDATA[Regulators wondered if the new technology was worth the expense when OG&#38;E first broached the idea of adding smart meters to its system. Such questions lingered even when the commission agreed to allow OG&#38;E to proceed with its $366 million smart grid program in July<a href="http://www.smartgrid.com/oklahoma-gas-and-electric-co-customers-saving-with-smart-meters " class="more-link" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://www.smartgrid.com/oklahoma-gas-and-electric-co-customers-saving-with-smart-meters/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

